
Cagula RICHA WS este alegerea perfectă pentru motocicliștii care caută protecție completă împotriva vremii, fără a sacrifica confortul. Cu tehnologia inovatoare Wind Zero și un strat suplimentar în partea frontală pentru căldură sporită, această cagulă asigură protecție integrală împotriva vântului și frigului. Designul său slim fit, materialul elastic și greutatea redusă oferă o purtare confortabilă și discretă, garantând o experiență de conducere optimă, indiferent de condițiile meteorologice.
Cagula Moto RICHA WS are următoarele caracteristici:
Material Antivânt
Produs windproof, rezistent la vânt.
Material Antivânt
Produs windproof, rezistent la vânt.
Material Respirabil
Produs confecționat din material respirabil.
Material Respirabil
Produs confecționat din material respirabil.
BĂRBAȚI
Geci Richa pentru Bărbați
Mens Jacket | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL | 10XL | 12XL |
CHEST (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Pantaloni Richa pentru Bărbați
Mens Trouser | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|
EU SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist (cm) | 73-77 | 77-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 108-111 | 112-117 | 118-122 |
Regular Leg (cm) | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 | 113.5 | 115 |
Mănuși Richa pentru Bărbați
Mens Gloves | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Circumference (cm) | 16-17.5 | 17.5-19.5 | 19.5-21 | 21-22.5 | 22.5-24 | 24-25 | 25.26.5 | 26.5-28 |
Blugi Richa pentru Bărbați
Mens Jeans | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Regular Leg Length (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Short Leg Length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
DAME
Geci Richa pentru Dame
Ladies Jacket | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Pantaloni Richa pentru Dame
Ladies Trousers | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UNIVERSAL SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist (cm) | 54-59 | 60-65 | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 |
Regular Leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Mănuși Richa pentru Dame
Ladies Gloves | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Circumference (cm) | 15.5-17 | 17-18.5 | 18.5-20 | 20-21.5 | 21.5-23 | 23-24.5 | 24.5-26 | 26-27.5 |
Blugi Richa pentru Dame
Ladies Jeans | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (inch) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Regular Leg Length (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Producători / Brands | Richa |
Vârstă | Adult |
Gen | Unisex |
UNI | UNI |
Anotimp | Echipamente Moto All Season |
Material | Textil |
Tip Material | Poliester |
Proprietăți | Antivânt |
Respirabilă | |
Culoare | Negru |