

| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| HUSQVARNA | TC 610 | 610 | 2000 | ALL | 60 PS/ 44 KW | ||
| HUSQVARNA | TC 570 | 570 | 2001 | ALL | 60 PS/ 44 KW | ||
| HUSQVARNA | TC 570 | 570 | 2002 | ALL | 60 PS/ 44 KW | ||
| HUSQVARNA | TC 250 | 250 | 2003 | ALL | 31 PS/ 23 KW | ||
| HUSQVARNA | TC 450 | 450 | 2003 | ALL | 54 PS/ 40 KW | ||
| HUSQVARNA | TC 510 | 510 | 2004 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2004 | ALL | 31 PS/ 23 KW | ||
| HUSQVARNA | TC 450 | 450 | 2004 | ALL | 54 PS/ 40 KW | ||
| HUSQVARNA | TC 250 | 250 | 2005 | ALL | 31 PS/ 23 KW | ||
| HUSQVARNA | TC 450 | 450 | 2005 | ALL | 54 PS/ 40 KW | ||
| HUSQVARNA | TC 510 | 510 | 2005 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2006 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2006 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2006 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2007 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2007 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2007 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2008 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2008 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2008 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2009 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2009 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2009 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2010 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2010 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2011 | ALL | |||
| HUSQVARNA | TC 449 | 450 | 2011 | ALL | |||
| HUSQVARNA | TC 250 | 250 | 2012 | ALL | |||
| HUSQVARNA | TC 449 | 450 | 2012 | ALL | |||
| HUSQVARNA | TC 250 R | 250 | 2013 | ALL | |||
| HUSQVARNA | TC 449 | 450 | 2013 | ALL | |||
| KTM | EXC 250 | 250 | 2000 | ALL | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2001 | ALL | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2002 | ALL | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2003 | EUROPE | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2004 | EUROPE | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2005 | ALL | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2006 | ALL | 50 PS/ 37 KW | magura | |
| KTM | EXC 450 | 449 | 2007 | AMERICA | magura | ||
| KTM | EXC 250 | 250 | 2007 | EUROPE | 50 PS/ 37 KW | magura | |
| KTM | EXC 250 | 250 | 2008 | EUROPE | 50 PS/ 37 KW | magura | |
| KTM | EXC-F 250 | 250 | 2007 | EUROPE | 38 PS/ 28 KW | magura | |
| KTM | EXC-F 250 | 250 | 2008 | EUROPE | 38 PS/ 28 KW | magura | |
| KTM | MXC 250 | 250 | 2000 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2001 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2002 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2003 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2004 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2005 | AMERICA | magura | ||
| KTM | MXC 250 | 250 | 2006 | AMERICA | magura | ||
| KTM | EXC-R 450 | 449 | 2008 | ALL | magura | ||
| KTM | EXC-R 450 Sixdays | 449 | 2008 | ALL | magura | ||
| KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 11 PS/ 8 KW | magura | |
| KTM | EXC-G 450 RACING | 450 | 2003 | AMERICA | magura | ||
| KTM | MXC 450 RACING | 450 | 2003 | AMERICA | magura | ||
| KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 11 PS/ 8 KW | magura | |
| KTM | EXC 450 RACING | 448 | 2003 | EUROPE | magura | ||
| KTM | EXC-G 450 RACING | 450 | 2004 | AMERICA | magura | ||
| KTM | MXC 450 RACING | 450 | 2004 | AMERICA | magura | ||
| KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 11 PS/ 8 KW | magura | |
| KTM | EXC 450 RACING | 448 | 2004 | EUROPE | magura | ||
| KTM | EXC-G 450 RACING | 450 | 2005 | AMERICA | magura | ||
| KTM | MXC 450 RACING | 450 | 2005 | AMERICA | magura | ||
| KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 11 PS/ 8 KW | magura | |
| KTM | EXC 450 RACING | 448 | 2005 | EUROPE | magura | ||
| KTM | EXC-G 450 RACING | 450 | 2006 | AMERICA | magura | ||
| KTM | MXC 450 RACING | 450 | 2006 | AMERICA | magura | ||
| KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 11 PS/ 8 KW | magura | |
| KTM | EXC 450 RACING | 448 | 2006 | EUROPE | magura | ||
| KTM | EXC 450 RACING | 448 | 2007 | EUROPE | magura | ||
| KTM | SMR 450 | 450 | 2004 | ALL | 54 PS/ 40 KW | magura | |
| KTM | SMR 450 | 450 | 2005 | ALL | 54 PS/ 40 KW | magura | |
| KTM | SMR 450 | 450 | 2006 | ALL | 54 PS/ 40 KW | magura | |
| KTM | SMR 450 | 450 | 2007 | ALL | 54 PS/ 40 KW | magura | |
| KTM | SMR 450 | 450 | 2008 | ALL | 54 PS/ 40 KW | magura | |
| KTM | SX 250 | 250 | 2000 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 250 | 250 | 2001 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 250 | 250 | 2002 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 250 | 250 | 2003 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 450 RACING | 450 | 2003 | EUROPE | 54 PS/ 40 KW | magura | |
| KTM | SX 250 | 250 | 2004 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 450 RACING | 450 | 2004 | EUROPE | 54 PS/ 40 KW | magura | |
| KTM | SX 250 | 250 | 2005 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 450 RACING | 450 | 2005 | EUROPE | 54 PS/ 40 KW | magura | |
| KTM | SX-F 250 | 250 | 2006 | ALL | 39 PS/ 29 KW | magura | |
| KTM | SX 250 | 250 | 2006 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX 450 | 450 | 2006 | AMERICA | magura | ||
| KTM | SX 450 RACING | 450 | 2006 | EUROPE | 54 PS/ 40 KW | magura | |
| KTM | SX 250 | 250 | 2007 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX-F 250 | 250 | 2007 | ALL | 39 PS/ 29 KW | magura | |
| KTM | SX 450 | 450 | 2007 | AMERICA | magura | ||
| KTM | SX-F 450 | 450 | 2007 | AMERICA | magura | ||
| KTM | SX-F 450 RACING | 450 | 2007 | EUROPE | 53 PS/ 39 KW | magura | |
| KTM | SX 250 | 250 | 2008 | ALL | 56 PS/ 41 KW | magura | |
| KTM | SX-F 250 | 250 | 2008 | ALL | 39 PS/ 29 KW | magura | |
| KTM | SX 450 ATV | 450 | 2008 | ALL | Only fits Magura clutch | ||
| KTM | SX 450 | 450 | 2008 | AMERICA | magura | ||
| KTM | SX-F 450 | 450 | 2008 | AMERICA | magura | ||
| KTM | SX-F 450 RACING | 450 | 2008 | EUROPE | 53 PS/ 39 KW | magura | |
| KTM | XC 450 | 450 | 2004 | AMERICA | magura | ||
| KTM | XC 450 | 450 | 2005 | AMERICA | magura | ||
| KTM | XC 450 | 450 | 2006 | AMERICA | magura | ||
| KTM | XC 250 | 250 | 2006 | AMERICA | magura | ||
| KTM | XC-W 250 | 250 | 2006 | AMERICA | magura | ||
| KTM | XC 450 | 450 | 2007 | AMERICA | magura | ||
| KTM | XC-W 450 | 450 | 2007 | AMERICA | magura | ||
| KTM | XC 250 | 250 | 2007 | AMERICA | magura | ||
| KTM | XC-F 250 | 250 | 2007 | AMERICA | magura | ||
| KTM | XC-W 250 | 250 | 2007 | AMERICA | magura | ||
| KTM | XC 450 ATV | 450 | 2008 | ALL | Only fits Magura clutch | ||
| KTM | XC-F 450 | 450 | 2008 | AMERICA | magura | ||
| KTM | XC 250 | 250 | 2008 | AMERICA | magura | ||
| KTM | XC-F 250 | 250 | 2008 | AMERICA | magura | ||
| KTM | XC-W 450 | 450 | 2008 | AMERICA | magura | ||
| KTM | XC-W 250 | 250 | 2008 | AMERICA | magura | ||
| KTM | XCF-W 250 | 250 | 2007 | AMERICA | magura | ||
| KTM | XCF-W 250 | 250 | 2008 | AMERICA | magura | ||
| KTM | XCR-W 450 | 450 | 2008 | AMERICA | magura | ||
| KTM | XCW-E 250 | 250 | 2008 | AMERICA | magura |
